Here’s the prize money payout for each golfer at the 2024 LPGA Hilton Grand Vacations Tournament of Champions

Here’s the prize money payout for each golfer at the 2024 LPGA Hilton Grand Vacations Tournament of Champions

The prize money for each golfer in the 2024 LPGA Hilton Grand Vacations Tour of Champions is as follows:

Lydia Ko won the Hilton Grand Vacations Tournament of Champions by two strokes entering the final round on Sunday. He shot a final-round 70 for a 14-stroke total of 274. Alexa Pano took second and Brooke Henderson took third.

Hyunjung Ko, 26, has just two top-10 finishes in 20 LPGA tournaments in 2023 and did not qualify for the season-ending CME Group Tour Championship for the first time in her LPGA career. I ended the year on a positive note by winning the Grant Thornton Invitational in December with Jason Day. He posted rounds of 69-67-68-70 this week at Lake Nona Golf and Country Club in Orlando, Co’s home course in the United States. This makes him the 15th player in tournament history to reach this milestone. He was also ordered to pay $225,000 in restitution out of a total of $2.5 million. This surpassed his career earnings of $17 million, making him the fifth player to reach the milestone.

She also earned additional points for the LPGA Hall of Fame, just one point shy of the 27 points needed to become the 35th inductee. The award -winning money of all golf players who compete in non this week are the following.

Lydia, Lexi, Rose, Brooke and Solheim Cup: 5 bold predictions for the LPGA season

What can you learn from the best short game in LPGA Tour

Victory: Lydia Ko, -14/274, $ 225,000

2: Alexa Pano, -12/276, $ 1659

3: Brooke Henderson, -10/278, $ 120.174

T -4: Cheyenne Knight, -8/280, 76,237 USD

T -4: Ayaka Furue, -8/280, $ 76,237

T -4: Ally Ewing, -8/280, $ 76,237

T -7: Charley Hull, -7/281, $ 48.070

T -7: Rose Zhang, -7/281, $ 48,070

T -9: Marina Alex, -6/282, $ 38.547

T -9: Gemma Dryburgh, -6/282, $ 38.547

11: Megan Khang, -5/283, $ 34,011

T -12: Leona Maguire, -4/284, $ 28,932

T -12: Hae Ran Ryu, -4/284, $ 28,932

T -12: Nanna Koostz Madsen, -4/284, $ 28.932

T -12: Gaby Lopez, -4/284, $ 28.932

T -16: Andrea Lee, -2/286, $ 24.216

T -16: Nele Korda, -2/286, $ 24.216

18: Lilia Vu, -1/287, $ 22,493

T-19: Allisen Corpuz, E/288, $ 20,860

T-19: Mona enemy, e/288, $ 20,860

T-19: ruing yin, e/288, $ 20,860

T-22: Amy Yang, 1/289, $ 18,344

T-22: Ashleigh Buhai, 1/289, $ 18,344

T-22: Maja Stark, 1/289, $ 18,344

T-22: NASA HATAOKA, 1/289, $ 18,344

26: Jennifer Kupcho, 2/290, $ 16,689

T-27: Paula RETO, 3/291, $ 15,735

T-27: Linn Grant, 3/291, $ 15,735

29: Grace Kim, 5/293, 14,784 USD

T-30: Elizabeth Szokol, 7/295, $ 13,867

T-30: Gee Chun, 7/295, $ 13,867

T-32: Chanette Wannasaen, 8/296, $ 12,879

T-32: Pajaree Anannarukarn, 8/296, $ 12,879

34: Daniele Kang, 16/304, $ 12,062

WD: Jodi Ewart Shadoff, $ 11,610

James

Leave a Reply

Your email address will not be published. Required fields are marked *