VIEW THE DRAW FOR THE FOURTH TOURNAMENT OF THE 2024 PDC DEVELOPMENT T

VIEW THE DRAW FOR THE FOURTH TOURNAMENT OF THE 2024 PDC DEVELOPMENT T

Saturday afternoon in Milton Keynes begins the fourth tournament of the year on the PDC Development Tour 2024. The Development Tour is the youth circuit of the PDC. This tour is open to players aged 16 through 23. Players who turn 24 during the season may continue to compete.

The PDC Development Tour circuit consists of 24 tournaments. At each Development Tour tournament, there is a prize pool of 15,000 pounds to be divided.

With the prize money, a ranking is established. At the end of the season, the numbers one and two receive an invitation to the World Darts Championship, plus a Tour Card for 2025 and 2026. The winner of the ranking also gets to compete in the Grand Slam of Darts.

 

These were the top averages during the first two tournaments of the 2024 PDC Development Tour

 

Draw PDC Development Tour 4

Last 512

Dylan Slevin 4 | 0 Travis Baur

Owen Sherriff – | – Harry Sykes

Nathan Care – | – Dylan Van Lierop

Damian Forman-Hall 4 | 0 Sasha Lazlo Vidal de Matos

Erik Rollinger – | – Sam Edmonds

Danny Jansen – | – Fynn Schmidt

Nathan Rafferty 4 | 0 Owen Cuthbert

Jack Male – | – Pascal Lausch

Steffan Thompson – | – Bram van Dijk

Kieran Thompson 4 | 2 Ryan Proud

Callum Schofield – | – Joshua Jones

Jack Vincent – | – Jurre Begard

Jarred Cole 4 | 1 Ryan Kettle

Owen Bates – | – Alfie Cox

Jannis Barkhausen – | – Thibeau Huybrechts

Jarien Post 4 | 1 Maarten Jacobus Post

Ollie Male – | – Thomas Banks

Tyler Radlett – | – Jack Tarrant

Johnny Stewart 4 | 1 Jon-Sebastian Wright

Jack Seymour – | – Joshua Morris

Finn Prokop – | – Joey de Jong

Demy Sijbrands – | – Harvey Wilkinson

Sven Hofmann – | – Anton Ostlund

Killian Heffernan – | – Daniel Outwin

Harrison Leigh – | – Jakub Bronski

Aaron Colley 4 | 0 Leo Beechey

Till Stein – | – Beau Greaves

Eleanor Cairns – | – Matthias Moors

Lennon Cradock – | – Seppe Van Overbeke

Joshua Poxon 4 | 1 Ben McCaffrey

Jurjen van der Velde – | – Nicky van Aalst

Oliver Madge 4 | 0 Charlie Large

Jamai van den Herik – | – Keaton Williams

Keelan Kay – | – Tom Garfield

Harrison McMullen 4 | 2 Kyle Manton

Maxim Scheynen – | – Niklas Fahrenholz

Riley Rees-Tucker – | – Jamie Robinson(Lisburn)

Zac Griffiths – | – David Fidler

Owen Carr 4 | 0 Anthony Stowe

Seppe Dasseville – | – Sjoerd Steegs

Harvey Pugh – | – David Dobos

Aidan O’Hara 4 | 0 Jokke Janssens

Aaron Buckley – | – Joshua Adriaanse

Jarod Becker – | – Charlie Cookson

Kalem Marsh 4 | 1 Ciaran Forde

Nathan Girvan – | – Brendan Ward

Morgan Shillito – | – Drew Arathoon

Roy Rietbergen 4 | 0 Deniz Baudis

Thomas Davison – | – Oliver Burgess

Lerena Rietbergen – | – Dylan Ritchie

Almos Kovacs – | – Liam Walbridge

Patrik Williams 4 | 0 Bailey White

Jack Mayoh – | – Liam Brown

Anton Braun – | – Nunjo Dewaele

Keith Zahner 4 | 0 Reiss Markley

James Buckby – | – Julian Zwergel

Aidan Marples – | – Keane Barry

Kieran Morahan 4 | 1 Benjamin Wirtherle

Keenan Thomas – | – Zak Morris

Mark Tabak – | – Connor Hopkins

Ben Carr – | – Wessel Nijman

Justin van der Velden 4 | 0 Jonas Stagg

Felix Springer – | – Nando Engelen

Youri Brewer 4 | 0 Jamie Rooksby

Eros Odent – | – Janek Hill

Robbie Welfare – | – Bradley Davis

Nathan Potter 4 | 1 Marik Bandringa

Bradley Brooks – | – Dustin Dockhorn

Wesley Mol – | – Charlie Manby

Noah Rose – | – Mitchell McCarthy

Jordy Groote – | – Roman Benecky

Niclas Menz – | – Kalel Griffiths

Finn Chudziak – | – Stefan Dees

Sydnee De Vries – | – Bervoets Ferre

Sean McKeon – | – Marvin van Velzen

William Spacey – | – Philip Want

Coby Jones-Swanson 4 | 0 Jay Johnson

Angelo Balsamo – | – Lewis Williams

Bradley van der Velden – | – Paul-Merlin Pfeifer

Jake Fewell 4 | 0 Bence Horvath

Billy Holmes (Southend) – | – Kevin van der Voort

Luke Cottrell – | – Jacob Boyle

Lewis Gurney 4 | 1 Xanti Van den Bergh

Remi Martin – | – Cian Fitzpatrick

Jakob Webster – | – Sean Negrette

Jason Meek – | – Joshua Bean

Evan Wishart – | – Carter Guiney

Ashley Marson – | – Justin Paul

Jimmy Bristow – | – Connor Arberry

Wesley Veenstra 4 | 0 Connor Wagner

Adam Gawlas – | – Luke Van Der Kwast

Rene Molendijk – | – Zak Sanders

Lukas Fraulob 4 | 2 Harry Kelly

Kyle Walker – | – Jeffrey Keen

James Beeton – | – Lennert Faes

Pim Van Bijnen 4 | 0 Harry Martin

Ethan Coates – | – Joshua Hermann

Robin Beger – | – Alistair Gilchrist

Massimo Balsamo 4 | 1 Quentin Vandenbulcke

Arcangelo Tardio – | – Robbie Curran

Jack Boardman – | – Andras Borbely

Luke Jackman – | – Charlie Stocks

Last 256

Mitchell Leeming – | – Revelino Dubois

Alfie Busby – | – Jacob Hibbert

Cam Crabtree – | – Dylan Slevin

– | –

Adam Sepsi – | – Laszlo Ancsin

Andrew Ingman – | – Dylan Dowling

Marvin Kraft – | – Damian Forman-Hall

– | –

Joseph Lynaugh – | – Keanu van Velzen

Pascal Zingler – | – Vincent Nouws

Tavis Dudeney – | – Nathan Rafferty

– | –

Shaun Conway – | – Daniel Stephenson

Jack Harkin – | – Shane Bushell

Olaf Knook – | – Kieran Thompson

– | –

Daan Beernink – | – Kurtis Bray

Lloyd Walker – | – Ryan Quayle

Ieuan Halsall – | – Jarred Cole

– | –

Mason Whitlock – | – Cole Davey

Chris Birch – | – Jannes Bremermann

Callum Wilkinson – | – Jarien Post

– | –

Adam McIntyre – | – Rusty-Jake Rodriguez

Phil Ende – | – Jory Scheldeman

Terry Clancy – | – Johnny Stewart

– | –

David Schlichting – | – Reece Pauling

Calvin Nicolai – | – Jamie Grimes

– | –

– | –

Charlie Baker – | – Jamie Martin

Enrico Frank – | – Tom Kloppmann

Alfie Fisken – | – Aaron Colley

– | –

Callum Yates – | – Jake Powell

Ryan Coppinger – | – Karl-Louis Mueller

Nico Blum – | – –

Joshua Poxon – | – -.

Fabian Schmutzler – | – Lleyton Molyneux

Denfie Drenthen – | – Renzo Geraets

Owen Roelofs – | – Oliver Madge

– | –

Harrison Firmager – | – Declan Thorpe

Bradley Scott – | – Joel Salerno

Harrison McMullen – | -.

– | –

Paul Krohne – | – Justin Hewitt

Hayden Robbie – | – Moreno Blom

Joel Pinto – | – Owen Carr

– | –

Daniel Perry – | – Sem Devoght

Benjamin Hicks – | – Henry Coates

Logan Goddard – | – Aidan O’Hara

– | –

Keanen Norris – | – Rohan Brouwers

Matthew Gordon – | – Viktor Tingstrom

Mitchell Causer – | – Kalem Marsh

– | –

Cameron Hodgson – | – Matthew Holmes ( Keighley)

Ben Pulham – | – Llew Bevan

Roy Rietbergen – | – –

– | –

Jenson Walker – | – Levy Frauenfelder

Colinn Haverkate – | – Aidan-Jay Butcher

Jake Ferguson – | – Patrik Williams

– | –

Jan Zagel – | – Born Van Put

Bradly Roes – | – Archie Macleod

Tyler Thorpe – | – Keith Zahner

– | –

Jayden Harper – | – Angelo Van Deventer

Rune Van Damme – | – Leon Remde

George Lynch – | – Kieran Morahan

– | –

Josh Corns – | – Fabian Tapner

Kieron Leighton – | – Louis Guttmann

Kyle Macleod – | -.

Justin van der Velden – | -.

Christopher Toonders – | – Declan Corcoran

Marvin van Deest – | – Callan Garwood

Owen Maiden – | – Youri Brewer

– | –

Aoife McCormack – | – Joshua Poynter

Thijs Kool – | – Billy Warriner

Myles Avory – | – Nathan Potter

– | –

Sebastian Bialecki – | – Ondrej Frystacky

Jamie Tilley – | – Dylan Quinn

Anthony Doherty – | -.

– | –

Thomas Callaghan – | – Damien Moore

George Bamber – | – Emile Hendryks

– | –

– | –

Frankie Dean – | – Oliver Ufer

Jake Neale – | – Sam Aitkens

Cian McCormack – | – Coby Jones-Swanson

– | –

Jamie Baggaley – | – Jack Gillett

Arne Degryse – | – Noah Roeschlein

Lewis Mayes – | – Jake Fewell

– | –

Ronnie Wiltsher – | – Craig Galliano

Niclas Wierling – | – Katie Sheldon

Frazer Hainsworth – | – Lewis Gurney

– | –

Filip Borac – | – Robbe Dasseville

David Balogh – | – Leighton Bennett

– | –

– | –

Shane Weeks – | – Tim Scholz

Keenan Carr – | – Ryan Walsh

Johannes Ruppert – | – Wesley Veenstra

– | –

Niko Springer – | – Gian van Veen

Harry Gregory – | – Eoin Rooney

Cas Maessen – | – Lukas Fraulob

– | –

Jack Howarth – | – Zeno Schoonheydt

Jakub Janaszkiewicz – | – Thomas Lacey

Dominik Gruellich – | – Pim Van Bijnen

– | –

Sam Cromwell – | – Adam Dee

Scott Smith – | – Cayden Smith

Massimo Balsamo – | -.

– | –

 

James

Leave a Reply

Your email address will not be published. Required fields are marked *